Call for Price |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Malibu |
Package | LS w-1LS |
Mileage | 115,044 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BEIGE |
VIN | 1G1ZB5E04CF205662 |
Stock Number | P2590 |
Preferred Equipment Group 1LS | LS Uplevel Package |
Protection Package | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Driver seat power lumbar support and height adjustable control | Ecotec 2.4L I-4 DOHC |
variable valve control | engine with 169HP |
PASS-Key III+ immobilizer | Vehicle tracker |
OnStar Directions & Connections vehicle integrated emergency SOS system | StabiliTrak electronic stability control system |
Manual rear child safety door locks | Manual tilting steering wheel |
Manual telescopic steering wheel | Full wheel covers |
17 x 7-inch front and rear steel wheels | Metallic paint |
P215/55RS17 touring AS BSW front and rear tires | Cloth front seat upholstery |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Exterior temperature display | Cloth rear seat upholstery |
Manual climate control | Rear under seat climate control ducts |
Transmission electronic control | TAPshift Sequential shift control |
Automatic | Bucket front seats |
Driver seat with 6-way directional controls | Front seat center armrest |
Aero-composite headlights | Halogen headlights |
Auto on/off headlight control | Delay-off headlights |
Daytime running lights | Front passenger seat with 4-way directional controls |
Driver seat with 2-way power lumbar | 60-40 folding rear seats |
Fold forward rear seatback | Rear bench seat |
4-wheel disc brakes | 4-wheel antilock (ABS) brakes |
Security system | Front-wheel drive |
Seating capacity: 5 |
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
87,909 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.