Call for Price |
Body Style | 4 Door |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Package | LS |
Mileage | 112,136 |
Engine | 4 Cyl, 1.5L |
Color | Summit White |
VIN | 1G1ZB5ST0JF287630 |
Stock Number | P2890 |
Convenience Package 2: Portable Media Connectivity Package; Cargo Net; All-Weather Floor Mats; Remote Start Kit | Preferred Equipment Group 1LS |
Remote Start Kit | All-Weather Floor Mats |
Portable Media Connectivity Package | Cargo Net |
Front License Plate Bracket | Apple CarPlay/Android Auto smart device mirroring |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Primary monitor touchscreen |
ECOTEC 1.5L I-4 gasoline direct injection | DOHC |
VVT variable valve control | intercooled turbo |
regular unleaded | engine with 160HP |
Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
Bluetooth wireless audio streaming | Immobilizer |
OnStar Guidance vehicle tracker | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Chevrolet MyLink external memory control |
StabiliTrak electronic stability control system | Hill start assist |
Rear seat check warning | Active grille shutters |
Manual rear child safety door locks | Mobile app access |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Capless fuel filler |
16 x 7.5-inch front and rear silver aluminum wheels | P205/65SR16 AS BSW front and rear tires |
Premium cloth front seat upholstery | 10 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Auto-locking doors | Intercooled turbo |
6-speed automatic | Premium cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Sequential shift control |
Automatic | Projector beam headlights |
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
87,909 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.