Call for Price |
Body Style | 4 Door |
Year | 2016 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | 123,971 |
Engine | 4 Cyl, 1.5L |
Color | Ingot Silver |
VIN | 1FA6P0HDXG5113762 |
Stock Number | P2889 |
SE MyFord Touch Technology Package: Reverse Sensing System; Dual Zone Electronic Automatic Temperature Control; 10 Speakers; SYNC with MyFord Touch | Equipment Group 200A: 17`` Painted Aluminum Wheels; Cloth Front Bucket Seats; 6 Speed Automatic Transmission with SelectShift; P235/50R17 BSW All Season Tires; AM/FM stereo/MP3/single-CD Radio |
Reverse Sensing System | SYNC Services mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
EcoBoost 1.5L I-4 gasoline direct injection | DOHC |
iVCT variable valve control | intercooled turbo |
regular unleaded | engine with 181HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Keyfob window control | Bluetooth wireless audio streaming |
Dual-zone front climate control | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac electronic stability control system | Hill start assist |
Automatic climate control | Rear parking sensors |
LED brake lights | 3 12V power outlets |
911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
Metallic paint | 17 x 7.5-inch front and rear painted aluminum wheels |
P235/50HR17 AS BSW front and rear tires | Cloth front seat upholstery |
8 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Auto-locking doors | Intercooled turbo |
6-speed automatic | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Rear console climate control ducts | Exterior temperature display |
Transmission electronic control |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
87,909 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.