Call for Price |
Body Style | 4 Door |
Year | 2013 |
Make | DODGE |
Model | AVENGER |
Package | SE |
Mileage | 91,770 |
Engine | 4 Cyl, 2.4L |
Color | Billet Silver Metallic Clearcoat |
VIN | 1C3CDZAB6DN731146 |
Stock Number | R1047 |
Quick Order Package 25Y SE | Uconnect Voice Command with Bluetooth |
Uconnect w/Bluetooth handsfree wireless device connectivity | Premium cloth front seat upholstery |
Driver seat with 6-way directional controls | Front passenger seat with 4-way directional controls |
Keyfob trunk control | Brake assist system |
Cruise control with steering wheel mounted controls | 2.4L I-4 DOHC |
variable valve control | regular unleaded |
engine with 173HP | Bluetooth wireless audio streaming |
Sentry Key immobilizer | External memory control |
Electronic stability control system | Hill start assist |
LED brake lights | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | Full wheel covers |
17 x 6.5-inch front and rear steel wheels | P225/55HR17 touring AS BSW front and rear tires |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Auto-locking doors | 4-speed automatic |
Premium cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Automatic | Reflector headlights |
Halogen headlights | Auto off headlight control |
Delay-off headlights | Remote activated perimeter approach lighting |
Bucket front seats | Manual driver seat lumbar |
Sliding front seat center armrest | 4-wheel disc brakes |
4-wheel antilock (ABS) brakes | Rear bench seat |
Fold forward rear seatback | 60-40 folding rear seats |
Rear seat center armrest with trunk pass-thru |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
173,698 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.