Call for Price |
Body Style | 4 Door |
Year | 2010 |
Make | TOYOTA |
Model | PRIUS |
Package | IV |
Mileage | 173,698 |
Engine | 4 Cyl, 1.8L |
Color | Sandy Beach Metallic |
VIN | JTDKN3DU5A0094662 |
Stock Number | HC1593A |
Solar Roof with Navigation Package: Tilt and Slide Moonroof; Voice Activated DVD Navigation System | Voice Activated DVD Navigation System |
Carpet Floor/cargo Mats (5-Piece Set) | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Integrated navigation system with voice activation | Heated driver and front passenger seats |
Leather front seat upholstery | First-row sliding and tilting glass sunroof with power activation sunshade |
Driver seat power lumbar support | 1.8L I-4 DOHC |
VVT-i variable valve control | regular unleaded |
engine with 98HP | Smart key with hands-free access and push button start |
Bluetooth wireless audio streaming | Immobilizer |
Vehicle tracker | JBL speakers |
XM NavTraffic real-time traffic | Safety Connect vehicle integrated emergency SOS system |
Bluetooth(R) handsfree wireless device connectivity | External memory control |
Electronic stability control system | External acoustic pedestrian alert |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | LED brake lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Regenerative brakes | Roof mounted solar panel |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Auto stop-start engine |
Metallic paint | Full wheel covers |
15 x 6-inch front and rear painted aluminum wheels | P195/65SR15 AS BSW front and rear tires |
7 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Auto-locking doors | CVT |
Cabin air filter | Rear under seat climate control ducts |
Steering wheel mounted climate controls | Exterior temperature display |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
87,909 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.