Call for Price |
Body Style | 4 Door |
Year | 2015 |
Make | HYUNDAI |
Model | SONATA |
Package | 2.4L Sport |
Mileage | 129,379 |
Engine | 2.4L 4 CYL. GAS |
Color | Symphony Silver |
VIN | 5NPE34AF7FH162100 |
Stock Number | P2802 |
Option Group 03 | Premium Package 03: Blind Spot Detection System; Door Handle Welcome Light; Leather Bolster/cloth Insert Seating Surfaces; Hands-Free Smart Trunk; Dual Automatic Temperature Control; Auto Up/down Front Passenger Window; Leather Wrapped Steering Wheel and Shift Knob; Chrome Exterior Door Handles; Proximity Key Entry with Push Button Start; Heated Front Sport Seats |
Electrochromatic Mirror with HomeLink and Compass | Carpeted Floor Mats |
Reversible Cargo Tray | Brake assist system |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Smart key with hands-free access and push button start | Blind spot warning |
Rear collision warning | Keyfob activated door locks |
Vehicle tracker | External memory control |
Proximity cargo area access release | Rear mounted camera |
Bluetooth handsfree wireless device connectivity | Electronic stability control system |
Automatic climate control | Selective service internet access |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Bluetooth wireless audio streaming | LED daytime running lights |
Primary monitor touchscreen | Standard grade speakers |
2.4L I-4 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 185HP | Dual-zone front climate control |
Blue Link vehicle integrated emergency SOS system | 3 12V power outlets |
Leather steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Driver selectable steering effort |
Gage cluster display size: 3.50 | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 7-inch front and rear silver aluminum wheels |
P215/55VR17 AS BSW front and rear tires | Cloth and leather front seat upholstery |
7 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Auto-locking doors | Valet key |
6-speed automatic | Active Eco selectable mode transmission |
Cloth and leather rear seat upholstery | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
57,109 Miles, 4 Door, 2.0L 4 CYL. GAS, ,
Call for Price
120,140 Miles, 4 Door, L4, 2.5L, ,
Call for Price
83,751 Miles, 4 Door, 2.4L 4 CYL. GAS, ,
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.