Call for Price |
Body Style | 4 Door |
Year | 2014 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 120,636 |
Engine | 4 Cyl, 2.5L |
Color | Summit White |
VIN | 1G11C5SL0EF282010 |
Stock Number | P2876 |
Power Convenience Package: Rear Vision Camera; Remote Vehicle Starter System; 17`` 5-Spoke Aluminum Wheels; Driver Power Lumbar Seat Adjuster; Inside Rearview Auto-Dimming Mirror; Trunk Cargo Convenience Net; Driver 8-Way Power Seat Adjuster; P225/55R17 AS BW Tires; Body-Color Bodyside Moldings; Universal Home Remote | Preferred Equipment Group 1LT |
Front License Plate Bracket | Rear mounted camera |
Brake assist system | Chevrolet MyLink selective service internet access |
Cruise control with steering wheel mounted controls | Keyfob remote engine start |
ECOTEC 2.5L I-4 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 196HP | Bluetooth wireless audio streaming |
Power rear child safety door locks | Immobilizer |
OnStar Directions & Connections vehicle tracker | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Chevrolet MyLink external memory control | Pandora internet radio capability |
Electronic stability control system | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | 17 x 8.5-inch front and rear silver aluminum wheels |
P225/55SR17 AS BSW front and rear tires | Cloth and leatherette front seat upholstery |
10 airbags | Cloth and leatherette rear seat upholstery |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Auto-locking doors | 6-speed automatic |
Manual climate control | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sequential shift control | Automatic |
Projector beam headlights | Halogen headlights |
Auto on/off headlight control | Daytime running lights |
Delay-off headlights | Bucket front seats |
Front seat center armrest | Front passenger seat with 4-way directional controls |
Driver seat with 2-way power lumbar |
83,751 Miles, 4 Door, 2.4L 4 CYL. GAS, ,
Call for Price
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
57,109 Miles, 4 Door, 2.0L 4 CYL. GAS, ,
Call for Price
129,379 Miles, 4 Door, 2.4L 4 CYL. GAS, ,
Call for Price
120,140 Miles, 4 Door, L4, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.