Call for Price |
Body Style | 4 Door |
Year | 2019 |
Make | FORD |
Model | FUSION |
Package | S |
Mileage | 22,942 |
Engine | 2.5L 4 CYL. GAS |
Color | Oxford White |
VIN | 3FA6P0G78KR239054 |
Stock Number | P2770 |
Equipment Group 100A: 16`` Steel Wheels with Silver-Painted Covers; Cloth Front Bucket Seats; 2.5L IVCT Engine; 6-Speed Automatic Transmission; 215/60R16 BSW Tires; AM/FM/MP3 Stereo | Lane departure prevention |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) forward collision mitigation | Pedestrian impact prevention |
Rear mounted camera | Predictive brake assist system |
Cruise control with steering wheel mounted controls | Cross Traffic Alert collision warning |
Duratec 2.5L I-4 DOHC | iVCT variable valve control |
regular unleaded | engine with 175HP |
Driver Alert | MyKey restricted driving mode |
Keyfob window control | Bluetooth wireless audio streaming |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) | Smart key with push button start |
Auto high-beam headlights | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | AppLink smart device app link |
SYNC external memory control | Internet radio capability |
AdvanceTrac electronic stability control system | Hill start assist |
LED brake lights | Rain detecting wipers |
911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
Easy Fuel capless fuel filler | Full wheel covers |
16 x 6.5-inch front and rear steel wheels | P215/60HR16 AS BSW front and rear tires |
Cloth front seat upholstery | 8 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Auto-locking doors |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Transmission electronic control | Automatic |
Projector beam headlights | Halogen headlights |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,971 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.