Call for Price |
Body Style | 4 Door |
Year | 2013 |
Make | CHEVROLET |
Model | MALIBU |
Package | ECO |
Mileage | 83,751 |
Engine | 2.4L 4 CYL. GAS |
Color | Crystal Red Tintcoat |
VIN | 1G11D5RR9DF107065 |
Stock Number | P2818 |
Power Convenience Package: Rear Vision Camera; Remote Vehicle Starter System; Driver Power Lumbar Seat Adjuster; Inside Rearview Auto-Dimming Mirror; Trunk Cargo Convenience Net; Driver 8-Way Power Seat Adjuster; Body-Color Bodyside Moldings; Universal Home Remote | Preferred Equipment Group 1SA |
Power Sunroof | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Keyfob remote engine start |
First-row sliding and tilting glass sunroof with express open activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | ECOTEC 2.4L I-4 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 182HP |
Bluetooth wireless audio streaming | Power rear child safety door locks |
Dual-zone front climate control | Immobilizer |
OnStar Directions & Connections vehicle tracker | OnStar Directions & Connections vehicle integrated emergency SOS system |
Handsfree wireless device connectivity | MyLink external memory control |
StabiliTrak electronic stability control system | Hill start assist |
Automatic climate control | Regenerative brakes |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Auto stop-start engine |
17 x 8.5-inch front and rear silver aluminum wheels | P225/55SR17 AS BSW front and rear tires |
Cloth and leatherette front seat upholstery | 8 airbags |
Cloth and leatherette rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Auto-locking doors | 6-speed automatic |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Sequential shift control |
Automatic | Projector beam headlights |
Halogen headlights | Auto on/off headlight control |
Daytime running lights | Delay-off headlights |
Bucket front seats | Driver seat with 8-way directional controls |
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
57,109 Miles, 4 Door, 2.0L 4 CYL. GAS, ,
Call for Price
129,379 Miles, 4 Door, 2.4L 4 CYL. GAS, ,
Call for Price
120,140 Miles, 4 Door, L4, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.