Call for Price |
Body Style | 4 Door |
Year | 2019 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 SL |
Mileage | 87,909 |
Engine | 2.5L 4 CYL. GAS |
Color | Storm Blue Metallic |
VIN | 1N4BL4EV1KC173691 |
Stock Number | P2856 |
Floor Mats/trunk Mat/hideaway Nets | NissanConnect featuring Apple CarPlay and Android Auto smart device mirroring |
ProPILOT Assist hands-on cruise control | Intelligent Forward Collision Warning with AEB |
RearView Monitor rear mounted camera | Intelligent Lane Intervention (I-LI) |
Rear Cross Traffic Alert (RCTA) collision mitigation | Intelligent Cruise Control (ICC) w/Full Speed Range and Hold |
Brake assist system | NissanConnect selective service internet access |
Cruise control with steering wheel mounted controls | Smart device and keyfob engine start control |
Integrated navigation system with voice activation | Heated steering wheel |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
2.5L I-4 gasoline direct injection | DOHC |
CVTCS variable valve control | regular unleaded |
engine with 182HP | Intelligent Driver Alertness (I-DA) |
NissanConnect restricted driving mode | Intelligent Key with hands-free access and push button start |
Keyfob window control | Automatic brake hold |
Bluetooth wireless audio streaming | Blind Spot Warning (BSW) |
Traffic sign recognition | Dual-zone front climate control |
Auto high-beam headlights | Immobilizer |
NissanConnect Services vehicle tracker | Bose speakers |
SiriusXM Traffic real-time traffic | NissanConnect Services vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | NissanConnect external memory control |
Electronic stability control system | Hill start assist |
Leather rear seat upholstery | Automatic climate control |
Rear Door Alert rear seat check warning | Front fog lights |
Leather and metal-look steering wheel | Active grille shutters |
SiriusXM Travel Link real-time weather | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Gage cluster display size: 7.00 |
Manual tilting steering wheel | Manual telescopic steering wheel |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
173,698 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.