Call for Price |
Body Style | 4 Door |
Year | 2018 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 118,237 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 3FA6P0HD7JR262747 |
Stock Number | P2774 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,971 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
22,942 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.