Call for Price |
Body Style | 4 Door |
Year | 2017 |
Make | HYUNDAI |
Model | SONATA |
Package | Sport |
Mileage | 70,023 |
Engine | 2.4L 4 CYL. GAS |
Color | Quartz White Pearl |
VIN | 5NPE34AF1HH570451 |
Stock Number | P2827 |
Option Group 01 | Carpeted Floor Mats |
Reversible Cargo Tray | Wheel Locks |
Cargo Net | Apple CarPlay & Android Auto smart device mirroring |
Brake assist system | Cruise control with steering wheel mounted controls |
Keyfob activated door locks | Vehicle tracker with vehicle slowdown |
External memory control | Blue Link smart device engine start control |
Rear mounted camera | Bluetooth handsfree wireless device connectivity |
Electronic stability control system | Selective service internet access |
Manual climate control | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Power cargo area access release |
Bluetooth wireless audio streaming | LED daytime running lights |
Primary monitor touchscreen | Standard grade speakers |
2.4L I-4 gasoline direct injection | DOHC |
D-CVVT variable valve control | regular unleaded |
engine with 185HP | Blue Link vehicle integrated emergency SOS system |
3 12V power outlets | Manual rear child safety door locks |
Mobile app access | Heated driver and passenger side door mirrors |
Driver selectable steering effort | Gage cluster display size: 3.50 |
Manual tilting steering wheel | Manual telescopic steering wheel |
Pearlcoat paint | Wheel security locks |
17 x 7-inch front and rear machined aluminum wheels | P215/55VR17 AS BSW front and rear tires |
Cloth and leather front seat upholstery | 7 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Auto-locking doors |
Valet key | 6-speed automatic |
Active Eco selectable mode transmission | Cloth and leather rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
87,909 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.