Call for Price |
Body Style | Crossover |
Year | 2019 |
Make | HYUNDAI |
Model | SANTA FE |
Package | Ultimate |
Mileage | 75,232 |
Engine | 2.0L 4 CYL. GAS |
Color | Symphony Silver |
VIN | 5NMS53AA4KH056416 |
Stock Number | P2764 |
Option Group 01 | Cargo Cover |
Carpeted Floor Mats | Cargo Tray |
Wheel Locks | Cargo Net |
First Aid Kit | Apple CarPlay & Android Auto smart device mirroring |
Pedestrian impact prevention | Smart Cruise Control (SCC) |
Brake assist system | Cruise control with steering wheel mounted controls |
Head-up display | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Heated driver and front passenger seats |
Leather front seat upholstery | Forward Collision-Avoidance Assist (FCA) |
Driver Attention Warning (DAW) | Smart key with hands-free access and push button start |
Lane Keep Assist (LKA) | Blind Spot Detection (BSD) with Lane Change Assist (LCA) |
Rear Cross-Traffic Alert (RCTA) collision mitigation | Heated steering wheel |
Keyfob activated door locks | High Beam Assist auto high-beam headlights |
Hill Assist Control (HAC) | Blue Link vehicle tracker |
External memory control | Front wireless smart device charging |
Blue Link Remote smart device engine start control | Smart Liftgate proximity cargo area access release |
Rear mounted camera | Blue Link handsfree wireless device connectivity |
Electronic stability control system | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
Automatic climate control | Blue Link Connected Car Services selective service internet access |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Bluetooth wireless audio streaming | Integrated navigation system with voice activation |
Infinity speakers | LED daytime running lights |
Primary monitor touchscreen | Theta II 2L I-4 gasoline direct injection |
DOHC | D-CVVT variable valve control |
intercooled turbo | regular unleaded |
engine with 235HP | Aerial view camera |
Automatic brake hold | Front mounted camera |
Right side camera | Left side camera |
External exit warning system | Dual-zone front climate control |
Immobilizer | Blue Link vehicle integrated emergency SOS system |
Supervision digital/analog instrumentation display | Configurable instrumentation gauges |
Leather rear seat upholstery |
127,850 Miles, Crossover, 2.4L 4 CYL. GAS, ,
Call for Price
82,377 Miles, Crossover, 1.4L 4 CYL. GAS, ,
Call for Price
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
61,751 Miles, Crossover, 2.0L 4 CYL. GAS, ,
Call for Price
99,379 Miles, Crossover, 3.7L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.