Call for Price |
Body Style | Crossover |
Year | 2016 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium |
Mileage | 123,057 |
Engine | 3.6L 6 CYL. GAS |
Color | Dark Chocolate Metallic |
VIN | 5GAKVCKD3GJ100742 |
Stock Number | P2851 |
Experience Buick Package: 20`` Bright-Machined Aluminum Wheels with Blade Silver Pockets; Power Tilt-Sliding Moonroof | Preferred Equipment Group 1SN: Bose Sound System; Forward Collision Alert and Lane Departure Warning; Color Touch AM/FM/CD/navigation Radio with IntelliLink; NavTraffic; Premium Package |
4500lbs Trailering Package: Trailer Hitch; Heavy-Duty Cooling System | Power Tilt-Sliding Moonroof |
20`` Bright-Machined Aluminum Wheels with Blade Silver Pockets | Dark Chocolate Metallic |
All-Weather Floor Mats | 3rd Row All-Weather Floor Mats |
Front License Plate Mounting Bracket | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system |
Keyfob remote engine start | Heated steering wheel |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Lane departure warning | Cross Traffic Alert collision warning |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Second-row sunroof coverage |
Automatic full-time AWD | 3.6L V-6 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 288HP |
OnStar Directions & Connections vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Blind spot warning | Forward Collision Alert |
Dual-zone front climate control | Rear climate control system with separate controls |
Bi-Xenon high-intensity discharge low and high beam headlights | Directionally adaptive headlights |
Second-row bucket seats | Manual fold into floor third-row seat |
PASS-Key III+ immobilizer | Bose speakers |
SiriusXM NavTraffic real-time traffic | OnStar Guidance vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
IntelliLink external memory control | Internet radio capability |
Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
Dual sunroof | Leather rear seat upholstery |
Auto tilt-away steering wheel | Automatic climate control |
Rear parking sensors | 3 12V power outlets |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt down in reverse |
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
80,544 Miles, Crossover, 2.5L 4 CYL. GAS, ,
Call for Price
127,850 Miles, Crossover, 2.4L 4 CYL. GAS, ,
Call for Price
82,377 Miles, Crossover, 1.4L 4 CYL. GAS, ,
Call for Price
61,751 Miles, Crossover, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.