Call for Price |
Body Style | Sport Utility |
Year | 2012 |
Make | GMC |
Model | TERRAIN |
Package | SLT-2 |
Mileage | 127,314 |
Engine | 4 Cyl, 2.4L |
Color | Olympic White |
VIN | 2GKALWEK9C6105628 |
Stock Number | P2916 |
Preferred Equipment Group 4SB: Power Tilt-Sliding Sunroof with Express Open; Single-Zone Automatic Climate Control; Remote Vehicle Start; Chrome Exterior Appearance Package; Power Programmable Rear Liftgate; P235/55R18 AS BW Tires; 18`` X 7.5`` Chrome-Clad Aluminum Wheels; Rear Park Assist; Heated Driver and Front Passenger Seats | Front License Plate Bracket |
Rear mounted camera | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Ecotec 2.4L I-4 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 182HP |
Power rear child safety door locks | Immobilizer |
Vehicle tracker | Pioneer speakers |
OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
Trailer sway control | External memory control |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | Rear parking sensors |
Front fog lights | Leather and metal-look steering wheel |
Manual reclining rear seats | Roof rails |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt down in reverse |
Manual tilting steering wheel | Manual telescopic steering wheel |
Chrome-clad wheel covers | 18 x 7.5-inch front and rear aluminum wheels |
P235/55TR18 AS BSW front and rear tires | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | 6-speed automatic |
Selectable mode transmission | Cabin air filter |
Rear under seat climate control ducts | 4 12V power outlets |
Exterior temperature display |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
121,479 Miles, Sport Utility, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.