Call for Price |
Body Style | Sport Utility |
Year | 2013 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT |
Mileage | 121,479 |
Engine | 3.6L 6 CYL. GAS |
Color | Silver Ice Metallic |
VIN | 1GNKVGKD0DJ101825 |
Stock Number | P2811 |
All-Star Edition: Color Touch AM/FM/HD/CD Player Radio with MyLink; 20`` X 7.5`` Machined Painted Spoke Wheels; P255/55HR20 BW Tires; Heated Driver and Front Passenger Seats; Universal Home Remote | Hit the Road Package: Chrome Assist Steps; Roof Rack Longitudinal C-Channels and Cross Rails |
Preferred Equipment Group 1LT: Body-Color Bodyside Moldings; 8-Passenger Seating (2-3-3 Seating Configuration); Single-Zone Manual Front Climate Control; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Body-Color Heated Power-Adjustable Outside Mirrors; Enhanced Driver Information Center; Rear Park Assist; Bluetooth For Phone; Standard Speaker System; 8-Way Power Driver Seat with Power Lumbar; Variable Effort Power Steering; Front Fog Lamps; Leather-Wrapped Steering Wheel; Front Row Outboard Side-Impact Airbag | Chrome Assist Steps |
Roof Rack Longitudinal C-Channels and Cross Rails | Heated Driver and Front Passenger Seats |
Rear All-Weather Cargo Mat | Front License Plate Bracket Mounting Package |
Rear mounted camera | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Heated driver and front passenger seats |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Automatic full-time AWD |
3.6L V-6 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 281HP | Rear climate control system with separate controls |
Manual fold into floor third-row seat | Immobilizer |
OnStar Directions & Connections vehicle tracker | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | MyLink Touch external memory control |
Electronic stability control system with anti-roll | Hill start assist |
Heated rear wiper park | Rear Park Assist rear parking sensors |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Metallic paint |
20 x 7.5-inch front and rear silver aluminum wheels | P255/55HR20 AS BSW front and rear tires |
Cloth front seat upholstery | 7 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Front center airbag | Auto-locking doors |
6-speed automatic | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Rear headliner/pillar climate control ducts |
Exterior temperature display | Transmission electronic control |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.