Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | FORD |
Model | FLEX |
Package | Limited |
Mileage | 123,543 |
Engine | 3.5L 6 CYL. GAS |
Color | White Platinum Metallic Tri-Coat |
VIN | 2FMHK6D8XGBA00706 |
Stock Number | P2812 |
Limited Appearance Package: Floor Mats with Unique Logo; 20`` Painted Black Wheels with Machined-Aluminum Face; Perforated Leather-Wrapped Steering Wheel; Perforated Leather-Trimmed Heated Bucket Seats; Unique Instrument Panel and Door Trim Appliques; Grille Centre Bar Painted Shadow Black; Shadow Black Painted Roof; P255/45R20 Tires; Liftgate Applique Painted Shadow Black; Sideview Mirror Caps Painted Shadow Black; Black Beltline Moulding | Equipment Group 300A: 3.65 Axle Ratio; 3.5L Ti-VCT V6 Engine; 6-Speed SelectShift Automatic Transmission; 2 |
790 Kgs (6 | 151 Lbs) GVWR; AM/FM Stereo/single CD/MP3-Capable Radio |
Multi-Panel Vista Roof | Voice-Activated Navigation System |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Cross Traffic Alert collision warning | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Second-row sunroof coverage | Automatic full-time AWD |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 287HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Bluetooth wireless audio streaming |
BLIS blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | High-intensity discharge low and high beam headlights |
Manual fold into floor third-row seat | SecuriLock immobilizer |
Sony speakers | Bluetooth handsfree wireless device connectivity |
SYNC 3 AppLink smart device app link | Sony radio |
SYNC 3 external memory control | Digital/analog instrumentation display |
AdvanceTrac w/RSC electronic stability control system with anti-roll | Dual sunroof |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | Rear parking sensors |
LED brake lights | Rain detecting wipers |
Front fog lights | Leather steering wheel |
DVD-audio playback capability | SYNC 3 911 Assist emergency SOS system via mobile device |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Power folding door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
110,132 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.