Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | FORD |
Model | EDGE |
Package | Titanium |
Mileage | 84,023 |
Engine | 2.0L 4 CYL. GAS |
Color | Magnetic Metallic |
VIN | 2FMPK3K96KBB56448 |
Stock Number | HT3309A |
Equipment Group 301A: 19`` Nickel-Painted Aluminum Wheels; TBA Axle Ratio; Evasive Steering Assist; TBA GVWR; Adaptive Cruise Control with Stop and Go; Adaptive LED Headlamps; B&O Sound System by Bang and Olufsen; Front 180 Degree Camera; Heated Rear-Seats; Auto-Dimming Driver``s Sideview Mirror; Enhanced Active Park Assist; Leather Trimmed Heated/cooled Bucket Seats; Panoramic Vista Roof; Voice-Activated Touchscreen Navigation System; 8-Speed Automatic Transmission; Twin-Scroll 2.0L EcoBoost Engine; P245/55R19 AS BSW Tires | Panoramic Vista Roof |
AppLink/Apple CarPlay/Android Auto smart device mirroring | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) forward collision mitigation |
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | FordPass Connect 4G LTE WiFi mobile hotspot internet access |
Ford Co-Pilot360 - Reverse Camera rear camera with washer | Ford Co-Pilot360 - Lane-Keeping Assist |
Ford Co-Pilot360 - Adaptive Cruise Control with Lane Centering | Ford Co-Pilot360 - Dynamic Brake Support predictive brake assist system |
Cruise control with steering wheel mounted controls | FordPass Connect smart device and keyfob engine start control |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Heated driver and front passenger seats |
Heated rear seats | Leather front seat upholstery |
Primary monitor touchscreen | Cross Traffic Alert collision warning |
First and second-row sliding and tilting laminated glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | EcoBoost 2L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | premium unleaded |
engine with 250HP | Front wireless smart device charging |
Driver Alert | Ford Co-Pilot360 - Evasive Steering Assist evasion assist system |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Keyfob window control |
Bluetooth wireless audio streaming | Proximity cargo area access release |
Front mounted camera with washer | Ford Co-Pilot360 - Blind Spot Information System (BLIS) |
Dual-zone front climate control | Voice-activated climate control |
Directionally adaptive headlights | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
SecuriLock immobilizer | B&O speakers |
SiriusXM Traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
SYNC 3 external memory control | Digital/analog instrumentation display |
Configurable instrumentation gauges | Electronic stability control system with anti-roll |
Hill Start Assist | Leather rear seat upholstery |
Auto tilt-away steering wheel | Automatic climate control |
LED daytime running lights | LED brake lights |
122,010 Miles, Sport Utility, 3.5L 6 CYL. GAS, ,
Call for Price
113,068 Miles, Sport Utility, 3.5L 6 CYL. GAS, ,
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.