Call for Price |
Body Style | Sport Utility |
Year | 2014 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 126,181 |
Engine | V6, 3.5L |
Color | Sunset Metallic |
VIN | 2FMDK3JC5EBB62018 |
Stock Number | P2912 |
Equipment Group 205A: 3.16 Axle Ratio; 3.5L Ti-VCT V6 Engine; 18`` Painted Aluminum Wheels; AM/FM Stereo with Single CD/MP3 Capable; P245/60R18 AS BSW Tires; 6-Speed SelectShift Automatic Transmission; 5 | 380 lbs GVWR; SYNC with MyFord Touch and SYNC Services; Rearview Camera |
Vision Package: LED Turn Signal Mirror Indicators; Blind Spot Information System (BLIS) | Leather Comfort Package: Leather-Trimmed Heated Bucket Seats |
Power Liftgate | Class II Trailer Tow Package with Trailer Sway Control |
Rear mounted camera | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Heated driver and front passenger seats |
Leather front seat upholstery | Rear collision warning |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 285HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Bluetooth wireless audio streaming | Blind spot warning |
Dual-zone front climate control | Voice-activated climate control |
SecuriLock immobilizer | Bluetooth handsfree wireless device connectivity |
Trailer sway control | Digital/analog instrumentation display |
Configurable instrumentation gauges | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | Rear parking sensors |
Leather and metal-look steering wheel | Manual reclining rear seats |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Easy Fuel capless fuel filler | Metallic paint |
18 x 8-inch front and rear painted aluminum wheels | P245/60HR18 AS BSW front and rear tires |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Safety Canopy System curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Auto-locking doors |
6-speed automatic | Cabin air filter |
Rear under seat climate control ducts | Rear console climate control ducts |
4 12V power outlets | Exterior temperature display |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
121,479 Miles, Sport Utility, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.