Call for Price |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Equinox |
Package | LS |
Mileage | 80,969 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2GNALBEKXD6395844 |
Stock Number | P2554 |
Equipment Group 1LS | Protection Package |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Driver seat power lumbar support and height adjustable control |
ECOTEC 2.4L I-4 gasoline direct injection | DOHC |
variable valve control | engine with 182HP |
Power rear child safety door locks | Immobilizer |
OnStar Directions & Connections vehicle tracker | Trailer sway control |
OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
Active noise cancellation | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Heated rear wiper park |
Manual tilting steering wheel | Manual telescopic steering wheel |
17 x 7-inch front and rear silver aluminum wheels | P225/65RT17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Exterior temperature display |
4 12V power outlets | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Selectable mode transmission |
Transmission electronic control | Sequential shift control |
Automatic | Bucket front seats |
Driver seat with 6-way directional controls | Front seat center armrest |
Aero-composite headlights | Halogen headlights |
Auto on/off headlight control | Delay-off headlights |
Daytime running lights | Remote activated perimeter approach lighting |
Front passenger seat with 4-way directional controls | Driver seat with 2-way power lumbar |
60-40 folding rear seats |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.