Call for Price |
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | ECOSPORT |
Package | Titanium |
Mileage | 42,807 |
Engine | 2.0L 4 CYL. GAS |
Color | Smoke Metallic |
VIN | MAJ6S3KL1LC318845 |
Stock Number | HT4066A |
Equipment Group 400A: 17`` Premium Dark Stainless-Painted Wheels; 3.51 Axle Ratio; Perforated Leather-Trimmed Heated Bucket Seats; 6-Speed Automatic Transmission with SelectShift; 205/50R17 AS BSW Tires; TBA GVWR; 2.0L Ti-VCT GDI I-4 Engine; AM/FM Stereo with MP3 Capable | AppLink/Apple CarPlay and Android Auto smart device mirroring |
FordPass Connect 4G mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
FordPass Connect smart device engine start control | Integrated navigation system with voice activation |
Heated steering wheel | Heated driver and front passenger seats |
Leather front seat upholstery | Primary monitor touchscreen |
Rear collision warning | First-row sliding and tilting glass sunroof with express open activation manual sunshade |
Driver seat power reclining | fore/aft control and height adjustable control |
Automatic full-time 4WD | 2L I-4 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 166HP |
MyKey restricted driving mode | Intelligent Access with hands-free access and push button start |
Wireless audio streaming | Ford Co-Pilot360 - Blind Spot Information System (BLIS) |
SecuriLock immobilizer | SiriusXM Traffic real-time traffic |
Bluetooth handsfree wireless device connectivity | B&O speakers |
SiriusXM AM/FM/HD/Satellite radio | Multi-level cargo floor |
SYNC 3 external memory control | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | Rear parking sensors |
LED daytime running lights | Front fog lights |
Rain detecting wipers | Leather steering wheel |
Active grille shutters | Travel Link real-time weather |
SYNC 3 911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 7-inch front and rear machined w/painted accents aluminum wheels |
Easy Fuel capless fuel filler | Auto stop-start engine |
Metallic paint | P205/50HR17 AS BSW front and rear tires |
10 airbags | Auto-locking doors |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
121,479 Miles, Sport Utility, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.