Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | NISSAN |
Model | PATHFINDER |
Package | S |
Mileage | 121,926 |
Engine | V6, 3.5L |
Color | Glacier White |
VIN | 5N1AR2MM1GC611128 |
Stock Number | P2888 |
Carpeted Floor Mats (4-Piece Set) | 4-Piece Black Splash Guards |
Brake assist system | Cruise control with steering wheel mounted controls |
Fixed third-row seats | Part and full-time 4WD |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 260HP |
Keyfob window control | Dual-zone front climate control |
Rear climate control system with separate controls | Manual fold into floor third-row seat |
Immobilizer | Chrome rear bumper insert |
Electronic stability control system | Hill descent control |
Hill start assist | Automatic climate control |
Manual rear child safety door locks | Roof rails |
Manual tilting steering wheel | Manual telescopic steering wheel |
18 x 7.5-inch front and rear silver aluminum wheels | P235/65SR18 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Valet key |
CVT | Selectable mode transmission |
Cloth rear seat upholstery | Cabin air filter |
Rear under seat climate control ducts | Rear headliner/pillar climate control ducts |
Rear console climate control ducts | Exterior temperature display |
Transmission electronic control | Automatic |
Reflector headlights | Halogen headlights |
Bucket front seats | Driver seat with 6-way directional controls |
Manual driver seat lumbar | Front seat center armrest |
Front passenger seat with 4-way directional controls | 4-wheel disc brakes |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.