Call for Price |
Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Cherokee |
Package | Sport |
Mileage | 83,546 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1C4PJLAB3HW652360 |
Stock Number | P2600 |
Cold Weather Group: Engine Block Heater; Accessory Switch Bank Module; Exterior Mirrors with Heating Element; Leather Wrapped Steering Wheel; Remote Start System; Windshield Wiper De-Icer; Power Heated Mirrors; Heated Front Seats; Heated Steering Wheel; Air Conditioning; Steering Wheel Mounted Audio Controls; All-Season Floor Mats | Quick Order Package 24N Altitude: Altitude Package; Bi-Xenon HID Headlamps; 18`` X 7`` Gloss Black 5-Spoke Aluminum Wheels; Leather Wrapped Steering Wheel; Gloss Black Fascia Applique; P225/55R18 AS Tires; Deep Tint Sunscreen Glass; Steering Wheel Mounted Audio Controls; Gloss Black Roof Rails; Gloss Black Grille Surrounds; Jeep Black Gloss Badging |
Deep Tint Sunscreen Glass | Keyfob remote engine start |
Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
Cloth front seat upholstery | Driver seat with 6-way directional controls |
Front passenger seat with 6-way directional controls | 1 USB port |
5 inch primary LCD display | Brake assist system |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Primary monitor touchscreen | Tigershark MultiAir 2.4L I-4 variable valve control |
engine with 184HP | TorqueFlite 9-speed automatic |
Bluetooth wireless audio streaming | Bi-Xenon high-intensity discharge low and high beam headlights |
Sentry Key immobilizer | Trailer sway control |
Uconnect external memory control | Digital/analog instrumentation display |
Configurable instrumentation gauges | Electronic stability control system with anti-roll |
Hill start assist | 3 12V power outlets |
LED daytime running lights | LED brake lights |
Leather and metal-look steering wheel | Active grille shutters |
Manual rear child safety door locks | Illuminated front beverage holders |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear black aluminum wheels |
P225/55RT18 AS BSW front and rear tires | 10 airbags |
Auto-locking doors | Valet key |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Exterior temperature display | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.