Call for Price |
Body Style | Sport Utility |
Year | 2017 |
Make | HONDA |
Model | PILOT |
Package | EX-L |
Mileage | 127,883 |
Engine | 3.5L 6 CYL. GAS |
Color | Lunar Silver Metallic |
VIN | 5FNYF6H50HB053041 |
Stock Number | HT4352A |
Apple CarPlay/Android Auto smart device mirroring | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
First-row sliding and tilting glass moonroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | I-VTM4 automatic full-time AWD |
3.5L V-6 gasoline direct injection | i-VTEC VCM variable valve control |
regular unleaded | engine with cylinder deactivation and 280HP |
Smart key with hands-free access and push button start | Keyfob window control |
Keyfob moonroof/convertible roof control | Honda LaneWatch right blind spot view |
Bluetooth wireless audio streaming | Right side camera |
Dual-zone front climate control | Rear climate control system with separate controls |
Manual fold into floor third-row seat | Immobilizer |
Active noise cancellation | Bluetooth HandsFreeLink handsfree wireless device connectivity |
External memory control | VSA electronic stability control system |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | LED daytime running lights |
LED brake lights | 3 12V power outlets |
Front fog lights | Leather and metal-look steering wheel |
HondaLink Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Capless fuel filler |
Metallic paint | 18 x 8-inch front and rear machined aluminum wheels |
P245/60HR18 AS BSW front and rear tires | 6 airbags |
Leatherette rear seat upholstery | Driver front impact airbag |
SmartVent seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
110,132 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.