Call for Price |
Body Style | Van - Mini |
Year | 2016 |
Make | HONDA |
Model | ODYSSEY |
Package | EX |
Mileage | 98,547 |
Engine | V6, 3.5L |
Color | White Diamond Pearl |
VIN | 5FNRL5H46GB130749 |
Stock Number | HT4381A |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | 3.5L V-6 i-VTEC variable valve control |
regular unleaded | engine with cylinder deactivation and 248HP |
Smart Entry with hands-free access and push button start | Keyfob window control |
Right blind spot view | Bluetooth wireless audio streaming |
Right side camera | Dual-zone front climate control |
Rear climate control system with separate controls | Magic Seat manual fold into floor third-row seat |
Immobilizer | Active noise cancellation |
Bluetooth HandsFreeLink handsfree wireless device connectivity | HondaLink smart device app link |
External memory control | Internet radio capability |
VSA electronic stability control system | Automatic climate control |
Manual rear side window sunblinds | LED brake lights |
Side-to-side sliding second-row seats | Power sliding left rear passenger door |
Power sliding right rear passenger door | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Pearlcoat paint |
17 x 7-inch front and rear machined aluminum wheels | P235/65TR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
SmartVent seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
SmartVent seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Valet key |
6-speed automatic | Selectable mode transmission |
Cloth rear seat upholstery | Cabin air filter |
140,774 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
139,394 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
136,408 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
92,960 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
130,867 Miles, Van - Mini, 4.0L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.