Call for Price |
Body Style | 4 Door |
Year | 2019 |
Make | HONDA |
Model | INSIGHT |
Package | Touring |
Mileage | 95,693 |
Engine | 4 Cyl, 1.5L |
Color | Modern Steel Metallic |
VIN | 19XZE4F94KE006089 |
Stock Number | HT1629A |
Apple CarPlay/Android Auto smart device mirroring | Collision Mitigation Braking System (CMBS) + FCW forward collision mitigation |
Pedestrian impact prevention | HondaLink mobile hotspot internet access |
Rear mounted camera | Lane Keeping Assist System (LKAS) |
Adaptive Cruise Control with Low-Speed Follow | Brake assist system |
Cruise control with steering wheel mounted controls | Honda Satellite-Linked Navigation System integrated navigation system with voice activation |
Keyfob remote engine start | Heated driver and front passenger seats |
Leather front seat upholstery | Primary monitor touchscreen |
First-row sliding and tilting glass moonroof with express open/close activation sunshade | Driver seat power reclining |
cushion tilt | fore/aft control and height adjustable control |
1.5L I-4 DOHC | i-VTEC variable valve control |
regular unleaded | engine with 107HP |
Driver attention alert | Traffic Sign Recognition System (TSR) |
Smart Entry with Walk Away Auto Lock with hands-free access and push button start | Keyfob window control |
Keyfob moonroof/convertible roof control | Honda LaneWatch right blind spot view |
Automatic brake hold | Bluetooth wireless audio streaming |
Right side camera | Dual-zone front climate control |
Auto high-beam headlights | Immobilizer |
Active noise cancellation | Honda HD Digital Traffic real-time traffic |
Bluetooth HandsFreeLink handsfree wireless device connectivity | External memory control |
Pandora compatibility internet radio capability | Digital/analog instrumentation display |
Configurable instrumentation gauges | Chrome rear bumper insert |
VSA electronic stability control system | Acoustic Vehicle Alerting System (AVAS) external acoustic pedestrian alert |
Hill Start Assist | Leather rear seat upholstery |
Automatic climate control | LED daytime running lights |
LED brake lights | Rain detecting wipers |
LED front fog lights | Leather steering wheel |
HondaLink Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Regenerative brakes |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
87,909 Miles, 4 Door, 2.5L 4 CYL. GAS, ,
Call for Price
111,220 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
120,636 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.