Call for Price |
Body Style | Sport Utility |
Year | 2018 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 32,701 |
Engine | 4 Cyl, 1.5L |
Color | Oxford White |
VIN | 1FMCU0GD3JUB51267 |
Stock Number | P2925 |
Equipment Group 200A: 17`` Sparkle Silver-Painted Aluminum Wheels; 3.21 Axle Ratio; 1.5L EcoBoost Engine; 6-Speed Automatic Transmission with SelectShift; P235/55R17 A/S BSW Tires; TBD GVWR; Heated Unique Cloth Front Bucket Seats; AM/FM Stereo with single-CD/MP3 Player | Rear mounted camera |
Brake assist system | SYNC selective service internet access |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
EcoBoost 1.5L I-4 gasoline direct injection | DOHC |
variable valve control | intercooled turbo |
regular unleaded | engine with 179HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Wireless audio streaming | Dual-zone front climate control |
SecuriLock immobilizer | Bluetooth handsfree wireless device connectivity |
AppLink smart device app link | SYNC external memory control |
Internet radio capability | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
Hill start assist | Heated rear wiper park |
Automatic climate control | LED brake lights |
Front fog lights | Manual reclining rear seats |
Active grille shutters | 911 Assist emergency SOS system via mobile device |
Manual rear child safety door locks | Roof rails |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Easy Fuel capless fuel filler |
17 x 7.5-inch front and rear silver aluminum wheels | P235/55HR17 AS BSW front and rear tires |
Cloth front seat upholstery | 7 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Safety Canopy System curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Auto-locking doors |
Intercooled turbo | 6-speed automatic |
Selectable mode transmission | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Rear console climate control ducts |
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
121,479 Miles, Sport Utility, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.