Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 119,932 |
Engine | 4 Cyl, 2.0L |
Color | Tuxedo Black Metallic |
VIN | 2FMTK4J92FBB07453 |
Stock Number | P2924 |
Technology Package: Blind Spot Information System (BLIS); Power Converter 110V Outlet; Remote Start System | Utility Package: Universal Garage Door Opener; Perimeter Alarm; Hands-Free Liftgate |
Equipment Group 201A: 3.16 Axle Ratio; 6-Speed Automatic Transmission; AM/FM Stereo with Single CD; Premium 9 Speaker Audio; 2.0L I4 EcoBoost Engine; P245/60R18 AS BSW Tires; TBA GVWR; Leather-Trimmed Heated Bucket Seats; SYNC with MyFord Touch | Panoramic Vista Roof |
18`` Aluminum Polished Wheels | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Keyfob remote engine start | Heated driver and front passenger seats |
Leather front seat upholstery | Primary monitor touchscreen |
Rear collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | EcoBoost 2L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | premium unleaded |
engine with 245HP | MyKey restricted driving mode |
SecuriCode external keypad door lock control | Intelligent Access with hands-free access and push button start |
Bluetooth wireless audio streaming | Blind spot warning |
Dual-zone front climate control | Voice-activated climate control |
SecuriLock immobilizer | Bluetooth handsfree wireless device connectivity |
SYNC AppLink smart device app link | SYNC external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
Electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Automatic climate control |
Rear parking sensors | LED brake lights |
Leather and metal-look steering wheel | Manual reclining rear seats |
Active grille shutters | Emergency SOS system via mobile device |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Auto-dimming driver side mirror | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
Metallic paint | 18 x 8-inch front and rear polished aluminum wheels |
P245/60HR18 AS BSW front and rear tires | 8 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Safety Canopy System curtain first and second-row overhead airbags |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
121,479 Miles, Sport Utility, 3.6L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.