Call for Price |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 110,132 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 2GNALCEK3H6230472 |
Stock Number | P2612 |
Sport Edition: Perforated Leather-Appointed Seat Trim; Memory Settings For Driver Seat and Exterior Mirrors; 18`` Aluminum 5-Spoke Black Slot Painted Wheels; Black Roof Rack Cross Bars; Black Accented Grille and Rear Fascia | Convenience Package: Leather-Wrapped Steering Wheel with Audio/cruise Controls; Air Conditioning with Automatic Climate Control; Remote Vehicle Starter System; Heated Driver and Front Passenger Seats |
Preferred Equipment Group 1LT: Manual Climate Control; 6 Speaker Audio System Feature; Bluetooth For Phone | Black Roof Rack Cross Bars |
Front License Plate Bracket | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | 2.4L I-4 gasoline direct injection |
DOHC | variable valve control |
engine with 182HP | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Power rear child safety door locks |
Immobilizer | Trailer sway control |
OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
OnStar RemoteLink smart device app link | Active noise cancellation |
Chevrolet MyLink Touch external memory control | Pandora internet radio capability |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Heated rear wiper park |
LED daytime running lights | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
18 x 7-inch front and rear polished w/painted accents aluminum wheels | P235/55RT18 AS BSW front and rear tires |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Exterior temperature display | 4 12V power outlets |
Cabin air filter | Rear under seat climate control ducts |
Selectable mode transmission | Transmission electronic control |
Sequential shift control | Automatic |
Bucket front seats | Front seat center armrest |
Projector beam headlights |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.