Call for Price |
Body Style | Van - Mini |
Year | 2014 |
Make | CHRYSLER |
Model | TOWN & COUNTRY |
Package | Touring |
Mileage | 92,960 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Color | Maximum Steel Metallic Clearcoat |
VIN | 2C4RC1BG6ER246692 |
Stock Number | P2809 |
Quick Order Package 29K | Compact Spare Tire |
Power liftgate rear cargo door | Rear entertainment system with DVD and digital media player |
Uconnect w/Bluetooth handsfree wireless device connectivity | Leather front seat upholstery |
Driver seat with 8-way directional controls | Front passenger seat with 4-way directional controls |
Keyfob trunk control | 1 total number of 2nd row displays |
Audio-video remote control | ParkView rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Pentastar 3.6L V-6 DOHC |
VVT variable valve control | regular unleaded |
engine with 283HP | Bluetooth wireless audio streaming |
Manual fold-into-floor folding second-row seats | Dual-zone front climate control |
Rear climate control system with separate controls | Stow ``n Go manual fold into floor third-row seat |
Sentry Key immobilizer | Trailer sway control |
External memory control | Electronic stability control system |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
LED brake lights | Front fog lights |
Leather and metal-look steering wheel | Power sliding left rear passenger door |
Power sliding right rear passenger door | DVD-audio playback capability |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 17 x 6.5-inch front and rear silver aluminum wheels |
P225/65TR17 touring AS BSW front and rear tires | 7 airbags |
Leatherette rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag |
140,774 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
139,394 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
136,408 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, ,
Call for Price
130,867 Miles, Van - Mini, 4.0L 6 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.