Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LTZ |
Mileage | 149,348 |
Engine | 4 Cyl, 2.4L |
Color | Summit White |
VIN | 2GNALDEK9G1168514 |
Stock Number | HT1615A |
Enhanced Convenience Package: 8-Way Power Front Passenger Seat Adjuster; Power Programmable Rear Liftgate; Universal Home Remote | Equipment Group LTZ: 6 Speaker Audio System Feature; Bluetooth For Phone |
Cargo Area Close-Out Panel | Front License Plate Bracket |
OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | 2.4L I-4 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 182HP |
OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Power rear child safety door locks | Immobilizer |
Active noise cancellation | OnStar Guidance vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Trailer sway control | Chevrolet MyLink Touch external memory control |
Pandora internet radio capability | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
LED daytime running lights | Front fog lights |
Leather and metal-look steering wheel | Manual reclining rear seats |
Roof rails | Heated driver and passenger side door mirrors |
Power driver and passenger door mirrors with tilt down in reverse | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
P235/55TR18 AS BSW front and rear tires | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | 6-speed automatic |
Selectable mode transmission | Cabin air filter |
Rear under seat climate control ducts |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.