Call for Price |
Body Style | Crossover |
Year | 2017 |
Make | BUICK |
Model | ENCORE |
Package | Preferred |
Mileage | 122,366 |
Engine | 1.4L 4 CYL. GAS |
Color | Black Carbon Metallic Lower Exterior Accent Color |
VIN | KL4CJASB2HB104174 |
Stock Number | HT579B |
Preferred Equipment Group 1SB | Ebony Twilight Metallic |
Apple CarPlay/Android Auto smart device mirroring | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Driver seat power lumbar support | cushion tilt |
fore/aft control and height adjustable control | Ecotec 1.4L I-4 DOHC |
variable valve control | intercooled turbo |
regular unleaded | engine with 138HP |
Smart key with hands-free access and push button start | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | PASS-Key III immobilizer |
Active noise cancellation | OnStar Guidance vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | IntelliLink external memory control |
Pandora internet radio capability | StabiliTrak electronic stability control system |
Hill start assist | LED daytime running lights |
LED brake lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Metallic paint |
18 x 7-inch front and rear machined w/painted accents aluminum wheels | P215/55HR18 AS BSW front and rear tires |
Cloth and leatherette front seat upholstery | 10 airbags |
Cloth and leatherette rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Rear side impact airbags | Auto-locking doors |
Intercooled turbo | 6-speed automatic |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Sequential shift control |
82,377 Miles, Crossover, 1.4L 4 CYL. GAS, ,
Call for Price
80,544 Miles, Crossover, 2.5L 4 CYL. GAS, ,
Call for Price
127,850 Miles, Crossover, 2.4L 4 CYL. GAS, ,
Call for Price
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
61,751 Miles, Crossover, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.