Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | MAZDA |
Model | CX-5 |
Package | Touring |
Mileage | 163,690 |
Engine | 2.5L 4 CYL. GAS |
Color | Meteor Gray Mica |
VIN | JM3KE2CY6F0537608 |
Stock Number | HT4208B |
BOSE/moonroof Package: Bose 9-Speaker Audio Sound System; Power Sliding-Glass Moonroof with Interior Sunshade | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | First-row sliding and tilting glass sunroof with express open activation sunshade |
Driver seat power reclining | fore/aft control and height adjustable control |
SKYACTIV-G 2.5L I-4 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 184HP | Advanced Keyless Entry with hands-free access and push button start |
Bluetooth wireless audio streaming | Blind spot warning |
Immobilizer | Bose speakers |
Bluetooth handsfree wireless device connectivity | AM/FM/HD/Satellite-prep radio |
External memory control | Pandora internet radio capability |
Digital/analog instrumentation display | Electronic stability control system |
Hill start assist | Heated rear wiper park |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
17 x 7-inch front and rear silver aluminum wheels | P225/65HR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | SKYACTIV-Drive 6-speed automatic |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sequential shift control | Automatic |
Projector beam headlights | Halogen headlights |
Auto off headlight control | Daytime running lights |
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.