| Call for Price |
| Body Style | Sport Utility |
| Year | 2014 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Altitude |
| Mileage | 130,433 |
| Engine | V6, 3.6L |
| Color | Bright White Clearcoat |
| VIN | 1C4BJWEG7EL327838 |
| Stock Number | P3104A |
| Quick Order Package 24L Altitude: Black Jeep Grille Badge; Black Berber Cargo Mat with Black Binding; Glossy Black Jeep Badge; Heated Front Seats; Piano Black Interior Accents; Body Color 3-Piece Hard Top; Altitude Floor Mats; Low Gloss Black Wrangler Decal; High Gloss Black Center Wheel Caps; Satin Gloss Black Grille; Altitude Hood Decal; Jeep Wrangler Altitude Edition; Leather Steering Wheel with Black Stitch; Black Leather Seats with Accent Stitch; Wrangler Badge; 18`` X 7.5`` 7-Spoke Painted Aluminum Wheels; Black Accent Stitching; Black/chrome Screws Fuel Filler Door; Black High Gloss Exterior Mirror Cap | Trailer Tow Group: Class II Receiver Hitch; Trailer Tow with 4-Pin Connector Wiring |
| Connectivity Group: Vehicle Information Center; Remote USB Port; Uconnect Voice Command with Bluetooth; Tire Pressure Monitoring Display | Dual Top Group |
| Body Color 3-Piece Hard Top | Uconnect 430N CD/DVD/MP3/HDD/navigation Radio |
| Remote Start System | Air Conditioning with Auto Temp Control |
| Anti-Spin Differential Rear Axle | Integrated navigation system |
| Keyfob remote start | Uconnect w/Bluetooth handsfree wireless device connectivity |
| Heated driver and front passenger seats | First-row targa composite sunroof with manual activation |
| Leather front seat upholstery | Driver seat with 6-way directional controls |
| Front passenger seat with 4-way directional controls | 6.5 inch primary display |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Sunrider manual convertible roof | Command-Trac part-time 4WD |
| 3.6L V-6 DOHC | variable valve control |
| regular gasoline | engine with 285HP |
| 3.6L V-6 DOHC | Mechanical |
| Bluetooth wireless audio streaming | Sentry Key immobilizer |
| Infinity speakers | Trailer sway control |
| External memory control | Electronic stability control system with anti-roll |
| Hill descent control | Hill start assist |
| Removable sunroof | Leather rear seat upholstery |
| Flip-up rear windshield | Automatic climate control |
| Front fog lights | DVD-audio playback capability |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | 18 x 7.5-inch front and rear painted aluminum wheels |
| P255/70SR18 AT OWL 653 RPM front and rear tires | 2 airbags |
| Driver front impact airbag | Passenger front impact airbag |
| Airbag occupancy sensor | Auto-locking doors |
| 5-speed automatic | Cabin air filter |
| Exterior temperature display | Autostick Sequential shift control |
| Automatic | Reflector headlights |
| Halogen headlights | Auto on/off headlight control |
| Bucket front seats | Front seat center armrest |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.