Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | HONDA |
Model | PILOT |
Package | Elite |
Mileage | 131,911 |
Engine | V6, 3.5L |
Color | Black |
VIN | 5FNYF6H04GB010907 |
Stock Number | HT1877A |
Collision Mitigation Braking System forward collision mitigation | Pedestrian impact prevention |
Rear mounted camera | Lane Keeping Assist System |
Adaptive cruise control | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Rear entertainment system with Blu-ray player | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated steering wheel | Heated driver and front passenger seats |
Heated rear seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Rear collision warning | First-row sliding and tilting glass moonroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Second and third-row moonroof coverage | Automatic full-time AWD |
3.5L V-6 gasoline direct injection | i-VTEC VCM variable valve control |
regular unleaded | engine with cylinder deactivation and 280HP |
Smart key with hands-free access and push button start | Keyfob window control |
Keyfob moonroof/convertible roof control | Bluetooth wireless audio streaming |
Blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | Voice-activated climate control |
Auto high-beam headlights | Manual fold into floor third-row seat |
Immobilizer | Active noise cancellation |
FM Traffic real-time traffic | Bluetooth HandsFreeLink handsfree wireless device connectivity |
HondaLink smart device app link | External memory control |
VSA electronic stability control system | Hill start assist |
Dual moonroof | Leather rear seat upholstery |
Automatic climate control | Manual rear side window sunblinds |
Front and rear parking sensors | LED daytime running lights |
LED brake lights | 3 12V power outlets |
134,025 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
127,161 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
69,088 Miles, Sport Utility, 2.5L 4 CYL. GAS, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.