Call for Price |
Body Style | Sport Utility |
Year | 2018 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 81,985 |
Engine | 2.0L 4 CYL. GAS |
Color | White Gold Metallic |
VIN | 2FMPK4J90JBB21619 |
Stock Number | HT554A |
Convenience Package: Voice-Activated Touchscreen Navigation System; Universal Garage Door Opener (UGDO); Perimeter Alarm; Foot-Activated Hands-Free Liftgate; Remote Start System; 110V/150W AC Power Outlet | Equipment Group 201A: 18`` Sparkle Silver Painted Aluminum Wheels; 3.36 Axle Ratio; 6-Speed Automatic Transmission with SelectShift; Premium 9 Speaker Audio System; Twin-Scroll 2.0L EcoBoost Engine; 245/60R18 AS BSW Tires; 5 |
540 lbs GVWR; Leather-Trimmed Heated Bucket Seats; AM/FM Stereo with Single CD Player; SYNC 3 Communications and Entertainment System | Black Roof Rack Side Rails |
Wheel-Locking Lug Nuts | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Automatic full-time AWD |
EcoBoost 2L I-4 gasoline direct injection | DOHC |
variable valve control | intercooled turbo |
premium unleaded | engine with 245HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Keyfob window control |
Bluetooth wireless audio streaming | Proximity cargo area access release |
Dual-zone front climate control | Voice-activated climate control |
SecuriLock immobilizer | SiriusXM Traffic real-time traffic |
Bluetooth handsfree wireless device connectivity | SYNC external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
Electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Automatic climate control |
Rear parking sensors | LED brake lights |
Leather and metal-look steering wheel | Manual reclining rear seats |
Active grille shutters | Travel Link real-time weather |
911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
Metallic paint | Wheel security locks |
18 x 8-inch front and rear silver aluminum wheels | P245/60HR18 AS BSW front and rear tires |
8 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag |
122,010 Miles, Sport Utility, 3.5L 6 CYL. GAS, ,
Call for Price
113,068 Miles, Sport Utility, 3.5L 6 CYL. GAS, ,
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.