| Call for Price |
| Body Style | Sport Utility |
| Year | 2015 |
| Make | FORD |
| Model | EDGE |
| Package | Titanium |
| Mileage | 108,535 |
| Engine | 4 Cyl, 2.0L |
| Color | Magnetic Metallic |
| VIN | 2FMTK4K92FBB02588 |
| Stock Number | P3239 |
| Equipment Group 301A: Perforated Leather Trimmed Heated/cooled Buckets; Panoramic Vista Roof; 3.16 Axle Ratio; 6-Speed Automatic Transmission; 19`` Aluminum Premium Painted Luster Nickel Wheels; 2.0L I4 EcoBoost Engine; P245/55R19 AS BSW Tires; Heated Steering Wheel; TBA GVWR; Heated Rear-Seats | Technology Package: AM/FM Stereo with Single CD/navigation; Blind Spot Information System (BLIS); Power Converter 110V Outlet; Remote Start System |
| Panoramic Vista Roof | Class II Trailer Tow Package with Trailer Sway Control |
| All-Weather Floor Mats | Rear mounted camera |
| Brake assist system | SYNC Services selective service internet access |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
| Keyfob remote start | Heated steering wheel |
| Heated driver and front passenger seats | Heated rear seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Rear collision warning | First and second-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | EcoBoost 2L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium gasoline |
| engine with 245HP | EcoBoost 2L I-4 DOHC |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Push-button |
| Bluetooth wireless audio streaming | Proximity cargo area access release |
| Blind spot warning | Dual-zone front climate control |
| Voice-activated climate control | SecuriLock immobilizer |
| Sony speakers | SiriusXM Traffic real-time traffic |
| Bluetooth handsfree wireless device connectivity | SYNC AppLink smart device app link |
| Trailer sway control | Sony radio |
| SYNC with MyFord Touch external memory control | Digital/analog instrumentation display |
| Configurable instrumentation gauges | Electronic stability control system with anti-roll |
| Hill start assist | Leather rear seat upholstery |
| Automatic climate control | Rear parking sensors |
| LED brake lights | Leather steering wheel |
| Manual reclining rear seats | Active grille shutters |
| Real-time weather | Emergency SOS system via mobile device |
| Manual rear child safety door locks |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.